Features
- Highly reliable wall type structure
- Highly accurate main spindles with ultra-precise angular contact bearings
- Built-in ultra high-speed (40,000rpm) main spindle for the highest quality of molds (Opt.)
- Built-in 5-axis table to satisfy various processing needs (HiMOLD560/5A)
- Hyundai WIA mold package delivers optimal processing of mold parts
- Latest SIEMENS 840D Controller for various software needs
Specifications (metric)
Description | Unit | Hi-MOLD560/5A |
---|---|---|
Table Size | mm | Ø500×270 |
Max. Load Capacity | kg | 250 |
Spindle Driving Method | – | Built in |
Spindle Taper | – | HSK-A63 |
Spindle RPM | r/min | 24,000 |
Spindle Power | kW | 33/25 |
Spindle Torque | N.m | 96/72.5 |
Travel(X/Y/Z) | mm | 1,000(+350 ATC) /560/450 |
Travel(A/C) | deg | +30° ~ -120°/360° |
Rapid Feed Rate(X/Y/Z) | m/min | 50/50/50 |
Rapid Feed Rate(A/C) | r/min | 100/170 |
Slide Type | – | LM |
No. of Tools | EA | 24 |
Tool Change Time (Chip To Chip) | sec | 5.5 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.