Mold Machining
High Speed Machining Center for Mold Machining with highly precise spindle and optimal mold package
Features
- Highly reliable bridge type machining center
- Highly accurate main spindles with ultra-precise angular contact bearings
- Built-in ultra-high-speed (40,000rpm) main spindle for the highest quality surface finish (Opt.)
- Built-in 5-axis table to satisfy various processing needs (Hi-MOLD560/5A)
- Hyundai WIA mold package delivers optimal processing of mold parts
- Latest SIEMENS 828D control equipped with exceptional processing software
Specifications
Description | Unit | Hi-MOLD450 | Hi-MOLD560 |
---|---|---|---|
Table Size | inch | 33.7″×15.7″ | 49.2″×23.6″ |
Max. Load Capacity | lb | 660 | 1,760 |
Spindle Driving Method | – | Built in | Built in |
Spindle Taper | – | HSK-A63 | HSK-A63 |
Spindle RPM | r/min | 24,000 | 24,000 |
Spindle Power | HP | 44/33 | 44/33 |
Spindle Torque | lbf.ft | 70.8/53.4 | 70.8/53.4 |
Travel(X/Y/Z) | inch | 23.6″/17.7″/17.7″ | 39.3″/22″/17.7″ |
Rapid Feed Rate(X/Y/Z) | m/min | 50/50/50 | 50/50/50 |
Slide Type | – | LM | LM |
No. of Tools | EA | 24 | 24 |
Tool Change Time (Chip To Chip) | sec | 5.5 | 5.5 |
CNC | – | S840D | S840D |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.