Features
- Wall type machining center for utmost quality of molding
- High-precision spindle design with precision angular contact bearing
- 20,000 rpm built-in spindle for high quality surface finish (Option : 24,000 rpm)
- Ball screw nut cooling system on all axes is standard
- Hyundai WIA mold package delivers optimal processing of mold parts
Specifications (metric)
Description | Unit | Hi-MOLD6500 |
---|---|---|
Table Size | mm | 1,200 x 650 |
Max. Load Capacity | kg | 1000 |
Spindle Driving Method | – | Built in |
Spindle Taper | – | BBT40 |
Spindle RPM | r/min | 20,000 |
Spindle Power | kW | 22/18.5 |
Spindle Torque | N.m | 53/37 |
Travel(X/Y/Z) | mm | 1,100/650/550 |
Rapid Feed Rate(X/Y/Z) | m/min | 40/40/40 |
Slide Type | – | LM |
No. of Tools | EA | 30 |
Tool Change Time (Chip To Chip) | sec | 5 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.