Features
- Double column structure
- Highly accurate main spindles with ultra-precise angular contact bearings
- Built-in ultra-high-speed (15,000rpm) main spindle for highest quality of molds
- Built-in 5-axis table bed to satisfy various processing needs
- Hyundai WIA mold package delivers optimal processing of mold parts
Specifications (metric)
Description | Unit | Hi-MOLD750/5A |
---|---|---|
Table Size | mm | Ø630×500 |
Max. Load Capacity | kg | 500 |
Spindle Driving Method | – | Built in |
Spindle Taper | – | HSK-A63 |
Spindle RPM | r/min | 15,000 |
Spindle Power | kW | 25/22 |
Spindle Torque | N.m | 167/95 |
Travel(X/Y/Z) | mm | 650/765(+350ATC) /510 |
Travel(A/C) | deg | 150°(+30°~-120°)/360° |
Rapid Feed Rate(X/Y/Z) | m/min | 50/50/50 |
Rapid Feed Rate(A/C) | r/min | 40/50 |
Slide Type | – | LM |
No. of Tools | EA | 30 |
Tool Change Time (Chip To Chip) | sec | 4.5 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.