Features
- Shortens setting time for materials with a dual table system
- Direct-connection, high-speed spindle system design (15,000rpm)
- Servo motor-driven ATC (C-C time: 1.72 sec.)
- Shortens non-cutting time with rapid feed (56m/min.)
Specifications (metric)
Description | Unit | i-CUT400TD |
---|---|---|
Table Size | mm | 2 – 650×400 |
Max. Load Capacity | kg | 2 – 250 |
Spindle Driving Method | – | Direct |
Spindle Taper | – | BBT30 |
Spindle RPM | r/min | 12,000 |
Spindle Power | kW | 14.1/4.1 |
Spindle Torque | N.m | 45/21 |
Travel(X/Y/Z) | mm | 520/400/330 |
Rapid Feed Rate(X/Y/Z) | m/min | 56/56/56 |
Slide Type | – | LM |
No. of Tools | EA | 14 |
Tool Change Time (Chip To Chip) | sec | 1.74 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Description | Unit | i-CUT400TD |
---|---|---|
Table Size | inch | 2 – 25.6″×15.7″ |
Max. Load Capacity | lb | 2 – 551 |
Spindle Driving Method | – | Direct |
Spindle Taper | – | BBT30 |
Spindle RPM | r/min | 12,000 |
Spindle Power | HP | 18.9/5.5 |
Spindle Torque | lbf.ft | 33.2/15.5 |
Travel(X/Y/Z) | inch | 20.5″/15.7″/13″ |
Rapid Feed Rate(X/Y/Z) | m/min | 56/56/56 |
Slide Type | – | LM |
No. of Tools | EA | 14 |
Tool Change Time (Chip To Chip) | sec | 1.74 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.