Features
- Box guideways for exceptional feeding during heavy duty cutting
- High-powered, high-torque main spindle for superb heavy duty cutting
- Main spindle with gear drive for high-power and high torque (BT50 Option)
- Latest Servo ATC for highly efficient tool exchanging
Specifications (metric)
Description | Unit | KF7700B | KF7700B(OPT1) | KF7700B/50 | KF7700B/50(OPT1) |
---|---|---|---|---|---|
Table Size | mm | 1650×760 | |||
Max. Load Capacity | kg | 1,500 | |||
Spindle Driving Method | – | Direct | Gear | ||
Spindle Taper | – | BBT40 | BBT50 | ||
Spindle RPM | r/min | 8,000 | 12,000 | 8,000 | 8,000 |
Spindle Power | kW | 15/11 | 18.5/11 | 15/11 | 18.5/15 |
Spindle Torque | N.m | 286/143 | 118/70 | 286/143 | 586/475 |
Travel(X/Y/Z) | mm | 1500/760/635 | |||
Rapid Feed Rate(X/Y/Z) | m/min | 30/30/24 | |||
Slide Type | – | BOX | |||
No. of Tools | EA | 30 | 24 | ||
Tool Change Time (Chip To Chip) | sec | 3.5 | 5.5 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
Description | Unit | KF7700B | KF7700B(OPT1) | KF7700B/50 | KF7700B/50(OPT1) |
---|---|---|---|---|---|
Table Size | in | 65″ × 26.38″ | |||
Max. Load Capacity | kg | 1,500 | |||
Spindle Driving Method | – | Direct | Gear | ||
Spindle Taper | – | BBT40 | BBT50 | ||
Spindle RPM | r/min | 8,000 | 12,000 | 8,000 | 8,000 |
Spindle Power | hp | 20/15 | 25/15 | 20/15 | 25/20 |
Spindle Torque | ft.lbs | 211/105.5 | 87/51.63 | 211/105.5 | 433/350 |
Travel(X/Y/Z) | in | 59/30″ /25″ | |||
Rapid Feed Rate(X/Y/Z) | in/min | 1181/1181/945 | |||
Slide Type | – | BOX | |||
No. of Tools | EA | 30 | 24 | ||
Tool Change Time (Chip To Chip) | sec | 3.5 | 5.5 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.