Hyundai Wia L230LA
Features
- Shortened cycle time to improve productivity.
- Adequate machine structure to produce various products.
- Adopted angular ball bearing to maintain high-rigidity and low heat absortion.
- Strengthened Equipment Sturdiness through Structural Analysis
- 6″ sub chuck expands cutting capacity (Sub Spindle Attachment Machine)
- Applied BMT turret to cut heavy-duty products (Mill Turret Attachment Machine)
Specifications (metric)
Description | Unit | L230LA | L230LMA | L230LMSA |
---|---|---|---|---|
Max Turning Dia | mm | 355 | 310 | 310 |
Max Turning Length | mm | 560 | 521 | 521 |
Chuck Size | inch | 8″ | 8″ | Main 8″ Sub 6″ |
Driving Method | – | Belt | Belt | Belt |
Spindle RPM | r/min | 4,000 | 4,000 | 4,000 |
Spindle Output (Max/Cont.) | kW | 15/11 | 15/11 | 15/11 |
Spindle Torque (Max/Cont.) | N.m | 286.6/210.2 | 286.6/210.2 | 286.6/210.2 |
Travel(X/Z) | mm | 220/560 | 220/560 | 220/560/590 |
Rapid Travel(X/Z) | m/min | 36/36 | 36/36 | 36/36/30 |
Slide Type | – | LM | LM | LM |
No. of Tools | EA | 12 | 12 | 12 |
Tool Size (ID /OD ) | mm | 25/40 | 25/40 | 25/40 |
Milling Tool Speed | r/min | – | 5,000 | 5,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
Description | Unit | L230LA | L230LMA | L230LMSA |
---|---|---|---|---|
Max Turning Dia | inch | 14 | 12.2 | |
Max Turning Length | inch | 22 | 20.5 | |
Chuck Size | inch | 8″ | Main 8″ Sub 6″ | |
Driving Method | – | Belt | ||
Spindle RPM | r/min | 4,000 | ||
Spindle Output (Max/Cont.) | hp | 20 / 15 | ||
Spindle Torque (Max/Cont.) | ft.lb | 211/155 | ||
Travel(X/Z) | inch | 220/560 | 220/560/590 | |
Rapid Travel(X/Z) | in/min | 1417 / 1417 | 1417 / 1417 / 1181 | |
Slide Type | – | LM | ||
No. of Tools | EA | 12 | ||
Tool Size (ID /OD ) | inch | 1″ / 1.5″ | ||
Milling Tool Speed | r/min | – | 5,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.