Features
- Shortened cycle time to improve productivity.
- Adequate machine structure to produce various products.
- Adopted angular ball bearing to maintain high-rigidity and low heat absorption.
- Strengthened Equipment Sturdiness through Structural Analysis
- Applied BMT turret to cut heavy-duty products (Mill Turret Attachment Machine)
Specifications (metric)
Description | Unit | L230C | L230MC |
---|---|---|---|
Max Turning Dia | mm | 355 | 310 |
Max Turning Length | mm | 422 | 342 |
Chuck Size | inch | 10″ | 10″ |
Driving Method | – | Belt | Belt |
Spindle RPM | r/min | 3,000 | 3,000 |
Spindle Output | kW | 18.5/15 | 18.5/15 |
Spindle Torque | N.m | 461/374 | 461/374 |
Travel(X/Z) | mm | 220/440 | 220/440 |
Rapid Travel(X/Z) | m/min | 36/36 | 36/36 |
Slide Type | – | LM | LM |
No. of Tools | EA | 12 | 12 |
Tool Size | mm | 25/40 | 25/40 |
Milling Tool Speed | r/min | – | 5,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
Description | Unit | L230C | L230MC |
---|---|---|---|
Max Turning Dia | in | 14 | 12.2 |
Max Turning Length | in | 16.6 | 13.5 |
Chuck Size | in | 10″ | |
Driving Method | – | Belt | |
Spindle RPM | r/min | 3,000 | |
Spindle Output (max/cont.) | hp | 25 / 20 | |
Spindle Torque (max/cont.) | ft.lb | 340 /275 | |
Travel(X/Z) | in | 8.7/17.3 | |
Rapid Travel(X/Z) | in/min | 1417/1417 | |
Slide Type | – | LM | |
No. of Tools | EA | 12 | |
Tool Size (ID/OD) | in | 1″ / 1.5″ | |
Milling Tool Speed | r/min | – | 5,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.