Features
- Utilizes 140mm (5.5”) cross roller bearings and double angular contact bearings for the main spindle
- Equipped with a rigid and reliable servo turret with the best quality in its class
- Main body designed with balanced weight to achieve high rigidity and accuracy
- A powerful tailstock with thrust of 7,252 N.m
- Utilizes the highly efficient SIEMENS 828D (Option)
Specifications (metric)
Description | Unit | L280 | L280L | L280LM |
---|---|---|---|---|
Max Turning Dia | mm | 410 | 410 | 300 |
Max Turning Length | mm | 720 | 1070 | 1000 |
Chuck Size | inch | 10″ | 10″ | 10″ |
Driving Method | – | Belt | Belt | Belt |
Spindle RPM | r/min | 3,000 | 3,000 | 3,500 |
Spindle Output (max/cont.) | kW | 22/18.5 | 22/18.5 | 22/18.5 |
Spindle Torque (max/cont.) | N.m | 729.5/613.5 | 729.5/613.5 | 493.2/414.7 |
Travel(X/Z) | mm | 220/750 | 220/1,100 | 220/1,120 |
Rapid Travel(X/Z) | m/min | 20/24 | 20/24 | 20/24 |
Slide Type | – | LM | LM | LM |
No. of Tools | EA | 10 | 10 | 12 |
Tool Size (ID/OD) | mm | 25/50 | 25/50 | 25/50 |
Milling Tool Speed | r/min | – | – | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
Description | Unit | L280 | L280L | L280LM |
---|---|---|---|---|
Max Turning Dia | in | 16 | 11.8 | |
Max Turning Length | in | 28.35 | 42 | 39.4 |
Chuck Size | in | 10″ | ||
Driving Method | – | Belt | ||
Spindle RPM | r/min | 3,000 | 3,500 | |
Spindle Output (max/cont.) | hp | 30/25 | ||
Spindle Torque (max/cont.) | ft.lb | 538/452.5 | 363.7/305.9 | |
Travel(X/Z) | in | 8.66/29.5 | 8.66/43 | |
Rapid Travel(X/Z) | in/min | 787/945 | ||
Slide Type | – | LM | ||
No. of Tools | EA | 10 | 12 | |
Tool Size (ID/OD) | in | 1″ / 2″ | ||
Milling Tool Speed | r/min | – | – | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.