Hyundai Wia L300LMA
Features
- Sturdiness secured through the adoption of an all Axis box guide
- Highly accurate direct link and highly sturdy all-in-one structure
- Highly accurate pretension double-anchor method
- Minimized heat deformation in the main spindle
- Gearless type main spindle models are all equipped with a mill turret.
- Integrated process realized through adoption of 8″ sub spindle : models equipped with sub spindle
Specifications (metric)
DESCRIPTION | UNIT | L300LA | L300LMA | L300LMSA |
---|---|---|---|---|
Max Turning Dia | mm | 500 | 410 | |
Max Turning Length | mm | 1,320 | 1,280 | 1,250 |
Chuck Size | inch | 10″ | Main 10″ Sub 8″ | |
Driving Method | – | GEAR | Belt | |
Spindle RPM | r/min | 3,600 | 3,500 | |
Spindle Output (max/cont.) | kW | 22/18.5 | ||
Spindle Torque (max/cont.) | N.m | 755.8/635.5 | 493.2/414.7 | |
Travel(X/Z) | mm | 290/1,350 | 290/1,350/1,200 | |
Rapid Travel(X/Z) | m/min | 20/24 | 20/24/20 | |
Slide Type | – | BOX | ||
No. of Tools | EA | 12 | ||
Tool Size (ID/OD) | mm | 25/50 | ||
Milling Tool Speed | r/min | – | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
DESCRIPTION | UNIT | L300LA | L300LMA | L300LMSA |
---|---|---|---|---|
Max Turning Dia | inch | 19.7″ | 16.1″ | |
Max Turning Length | inch | 52″ | 50.4″ | 49.2″ |
Chuck Size | inch | 10″ | Main 10″ Sub 8″ | |
Driving Method | – | GEAR | Belt | |
Spindle RPM | r/min | 3,600 | 3,500 | |
Spindle Output (max/cont.) | hp | 30/25 | ||
Spindle Torque (max/cont.) | ft.lb | 556.86/468.72 | 363.75/305 | |
Travel(X/Z) | inch | 11.4″/53″ | 11.4″/53″/47.2″ | |
Rapid Travel(X/Z) | in/min | 787/945 | 787/945/787 | |
Slide Type | – | BOX | ||
No. of Tools | EA | 12 | ||
Tool Size (ID/OD) | inch | 1″ / 2″ | ||
Milling Tool Speed | r/min | – | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.