Features
- Box guideways on all axis ensuring high rigidity in heavy cutting conditions
- Highly Accurate direct drive spindle design and highly sturdy all-in-one structure
- Pretensioned double-anchored ballscrew for superior positioning and repeatability accuracy
- Minimized spindle thermal distortion
- Gearless type main spindle models are all equipped with a mill turret.
- Integrated process realized through use of optional 8″ sub spindle
- Big Bore Spindle (L300C Series)
Specifications (metric)
Description | Unit | L300A | L300MA | L300MSA |
---|---|---|---|---|
Max Turning Dia | mm | 500 | 410 | |
Max Turning Length | mm | 720 | 680 | |
Chuck Size | inch | 10″ | Main 10″ Sub 8″ | |
Driving Method | – | GEAR | Belt | |
Spindle RPM | r/min | 3,600 | 3,500 | |
Spindle Output (max/cont.) | kW | 22/18.5 | ||
Spindle Torque (max/cont.) | N.m | 755.8/635.5 | 493.2/414.7 | |
Travel(X/Z) | mm | 290/750 | 290/750/700 | |
Rapid Travel(X/Z) | m/min | 20/24 | 20/24/20 | |
Slide Type | – | BOX | ||
No. of Tools | EA | 12 | ||
Tool Size | mm | 25/50 | ||
Milling Tool Speed | r/min | – | 4,000 | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
Description | Unit | L300A | L300MA | L300MSA |
---|---|---|---|---|
Max Turning Dia | inch | 19.7″ | 16.1″ | |
Max Turning Length | inch | 30.7″ | 26.8″ | |
Chuck Size | inch | 10″ | Main 10″ Sub 8″ | |
Driving Method | – | GEAR | Belt | |
Spindle RPM | r/min | 3,600 | 3,500 | |
Spindle Output (max/cont.) | hp | 30/25 | ||
Spindle Torque (max/cont.) | ft.lb | 557.5/ 468.7 | 363.8 / 305.8 | |
Travel(X/Z) | inch | 11.4″ /29.5″ | 11.4″ /29.5″/27.6″ | |
Rapid Travel(X/Z) | in/min | 787″ / 945″ | 787″ / 945″ / 787″ | |
Slide Type | – | BOX | ||
No. of Tools | EA | 12 | ||
Tool Size (ID/OD) | inch | 1″ / 2″ | ||
Milling Tool Speed | r/min | – | 4,000 | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.