Hyundai Wia L300MSC
Features
- Sturdiness secured through the adoption of an all Axis box guide
- Highly accurate direct link and highly sturdy all-in-one structure
- Highly accurate pretension double-anchor method
- Minimized heat deformation in the main spindle
- Gearless type main spindle models are all equipped with a mill turret.
- Integrated process realized through adoption of 8″ sub spindle : models equipped with sub spindle
- Big Bore Spindle (L300C Series)
Specifications (metric)
Description | Unit | L300MC | L300LMC | L300MSC |
---|---|---|---|---|
Max Turning Dia | mm | 500 | ||
Max Turning Length | mm | 600 | 1,260 | 600 |
Chuck Size | inch | 12″ | Main 12″ Sub 8″ | |
Driving Method | – | Belt | ||
Spindle RPM | r/min | 3,000 | ||
Spindle Output (max/cont.) | kW | 22/18.5 | ||
Spindle Torque (max/cont.) | N.m | 786.9/661.7 | ||
Travel(X/Z) | mm | 355/750 | 355/1,350 | 355/750/700 |
Rapid Travel(X/Z) | m/min | 20/24 | 20/24/20 | |
Slide Type | – | BOX | ||
No. of Tools | EA | 12 | ||
Tool Size (ID/OD) | mm | 25/50 | ||
Milling Tool Speed | r/min | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
Description | Unit | L300MC | L300LMC | L300MSC |
---|---|---|---|---|
Max Turning Dia | inch | 19.7″ | ||
Max Turning Length | inch | 23.6″ | 49.6″ | 23.6″ |
Chuck Size | inch | 12″ | Main 12″ Sub 8″ | |
Driving Method | – | Belt | ||
Spindle RPM | r/min | 3,000 | ||
Spindle Output (max/cont.) | hp | 30/25 | ||
Spindle Torque (max/cont.) | ft.lb | 580/488 | ||
Travel(X/Z) | inch | 14″ / 29.5″ | 14″ /53″ | 14″ / 29.5″ / 27.5″ |
Rapid Travel(X/Z) | in/min | 787/945 | 787/945/787 | |
Slide Type | – | BOX | ||
No. of Tools | EA | 12 | ||
Tool Size (ID/OD) | inch | 1″ / 2″ | ||
Milling Tool Speed | r/min | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.