Hyundai Wia L400LMC
Features
- Sturdiness secured through the adoption of an all axis box guide
- All-in-one type structure with direct link for high accuracy and sturdiness
- Based on double anchor method for high accuracy pretension
- Minimized heat deformation in the main spindle
- Two-Step gear box drives the main spindle across the L400 range. (L400MA : Belt)
- Big Bore Spindle (L400C Series)
Specifications (metric)
Description | Unit | L400MC | L400LMC |
---|---|---|---|
Max Turning Dia | mm | 560 | |
mm | 1,180 | 2,100 | |
Chuck Size | inch | 15″ | |
– | GEAR | ||
Spindle RPM | r/min | 2,000 | |
Spindle Output (max/cont.) | kW | 37/30 | |
Spindle Torque (max/cont.) | N.m | 3,073/2,490 | |
Travel(X/Z) | mm | 320/1,200 | 320/2,200 |
Rapid Travel(X/Z) | m/min | 20/25 | 20/20 |
Slide Type | – | BOX | |
No. of Tools | EA | 12 | |
Tool Size (ID/OD) | mm | 32/63 | |
Milling Tool Speed | r/min | 4,000 | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
Description | Unit | L400MC | L400LMC |
---|---|---|---|
Max Turning Dia | inch | 22″ | |
Max Turning Length | inch | 46.5″ | 82.7″ |
Chuck Size | inch | 15″ | |
Driving Method | – | GEAR | |
Spindle RPM | r/min | 2,000 | |
Spindle Output (max/cont.) | hp | 50/40 | |
Spindle Torque (max/cont.) | ft.lbs | 2266/1837 | |
Travel(X/Z) | inch | 12.6″/47.2″ | 12.6″/86.6″ |
Rapid Travel(X/Z) | in/min | 787/984 | 787/787 |
Slide Type | – | BOX | |
No. of Tools | EA | 12 | |
Tool Size (ID/OD) | inch | 1.25″ / 2.5″ | |
Milling Tool Speed | r/min | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.