Hyundai Wia L500LMA
Features
- Box guideways on all axis ensuring high rigidity in heavy cutting conditions
- Absolute motor encoder in all axes
- Head stock designed to minimize thermal distortion
- 30° Slant Bed Structure
Specifications (metric)
Description | Unit | L500LA | L500LMA |
---|---|---|---|
Max Turning Dia | mm | 720 | 690 |
Max Turning Length | mm | 2,100 | |
Chuck Size | inch | 21″ | |
Driving Method | – | GEAR | |
Spindle RPM | r/min | 1,500 | |
Spindle Output (max/cont.) | kW | 45/37 | |
Spindle Torque (max/cont.) | N.m | 4,112/3,382 | 2,990/2,459 |
Travel(X/Z) | mm | 400/2,210 | |
Rapid Travel(X/Z) | m/min | 20/18 | |
Slide Type | – | BOX | |
No. of Tools | EA | 10 | 12 |
Tool Size (ID/OD) | mm | 32/80 | 32/63 |
Milling Tool Speed | r/min | – | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
Description | Unit | L500LA | L500LMA |
---|---|---|---|
Max Turning Dia | in | 28 11/32 | 27 11/64 |
Max Turning Length | in | 83 | |
Chuck Size | in | 21″ | |
Driving Method | – | GEAR | |
Spindle RPM | r/min | 1,500 | |
Spindle Output (max/cont.) | hp | 60/50 | |
Spindle Torque (max/cont.) | ft.lbs | 3032/2494 | 2205/1813 |
Travel(X/Z) | in | 15 3/4″ | 87″ | |
Rapid Travel(X/Z) | in/min | 787″ | 708″ | |
Slide Type | – | BOX | |
No. of Tools | EA | 10 | 12 |
Tool Size (ID/OD) | in | 1.25″/3″ | 1.25″/2.5″ |
Milling Tool Speed | r/min | – | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.