Features
- Sturdiness secured through the adoption of an all Axis box guide
- All-in-one type structure with direct link for high accuracy and sturdiness
- Based on double anchor method for high accuracy pretension
- Minimized heat deformation in the main spindle
- Gear box used for the main spindle (L600/700 Series : 3 step/ L800 Series : 2 step)
- Big-bore main spindle with a maximum through diameter of Ø375 (Ø14.7″) (L800D)
- Structural design featuring the major axis capable of processing a maximum length of 3,250mm (127.9″) (Long Bed Type)
Specifications
Description | Unit | L800A | L800MA | L800LA | L800LMA |
---|---|---|---|---|---|
Max Turning Dia | in | 36.22 | |||
Max Turning Length | in | 65 | 128 | ||
Chuck Size | in | 32″ | |||
Driving Method | – | GEAR | |||
Spindle RPM | r/min | 700 | |||
Spindle Output (max/cont.) | hp | 60/50 | |||
Spindle Torque (max/cont.) | ft.lbs | 5196 / 4274 | |||
Travel(X/Z) | in | 19.7/66 | 19.7/129 | ||
Rapid Travel(X/Z) | in/min | 472/630 | 472/472 | ||
Slide Type | – | BOX | |||
No. of Tools | EA | 12 | |||
Tool Size (ID/OD) | in | 1.25″ / 3″ | |||
Milling Tool Speed | r/min | – | 3,000 | – | 3,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.