Hyundai Wia LM1800TTSY
Features
- Large output built-In spindle motor
- High productivity guaranteed by adoption of upper and lower turrets
- Highly sturdy BMT turret adopted
- Combined processing possible by the addition of Y axis to the upper turret (TTSY specifications)
- Specific cutting time reduced due to synchronous rotation control of the opposite-type main spindle
- High degree of sturdiness achieved by adopting all axis box guide (LM2500TT Series)
- Design of the hybrid-type feed shaft combining box guide and roller guide (LM1600/1800TT Series)
Specifications (metric)
Description | Unit | LM1800TTS | LM1800TTMS | LM1800TTSY |
---|---|---|---|---|
Max Turning Dia | mm | 230 | 230 | 230 |
Max Turning Length | mm | 673 | 673 | 673 |
Chuck Size | inch | Main 8″ Sub 8″ | Main 8″ Sub 8″ | Main 8″ Sub 8″ |
Driving Method | – | Built in | Built in | Built in |
Spindle RPM | r/min | 5,000 | 5,000 | 5,000 |
Spindle Output | kW | 11/22 | 11/22 | 11/22 |
Spindle Torque | N.m | 214/358 | 214/358 | 214/358 |
Travel(X1/X2/Z1/Z2/ZB) | mm | 165/195/700/720/668 | 165/195/700/720/668 | – |
Travel(X1/X2/Z1/Z2/ZB/Y) | mm | – | – | 165/195/700/ 720/668/100 |
Rapid Travel(X1/X2/Z1/Z2/ZB) | m/min | 20/20/40/40/40 | 20/20/40/40/40 | – |
Rapid Travel(X1/X2/Z1/Z2/ZB/Y) | m/min | – | – | 20/20/40/ 40/40/7.5 |
Slide Type | – | LM | LM | LM |
No. of Tools | EA | 2 x 12 | 2 x 12 | 2 x 12 |
Tool Size | mm | 20/32 | 20/32 | 20/32 |
Milling Tool Speed | r/min | – | 5,000 | 5,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
Description | Unit | LM1800TTS | LM1800TTMS | LM1800TTSY |
---|---|---|---|---|
Max Turning Dia | in | 9″ | ||
Max Turning Length | in | 26.5″ | ||
Chuck Size | in | Main 8″ Sub 8″ | ||
Driving Method | – | Built in | ||
Spindle RPM | r/min | 5,000 | ||
Spindle Output | hp | 30/15 | ||
Spindle Torque | ft.lbs | 264/158 | ||
Travel(X1/X2/Z1/Z2/ZB) | in | 6.5/7.7/27.5/28.3/26.3 | – | |
Travel(X1/X2/Z1/Z2/ZB/Y) | in | – | – | 6.5/7.7/27.5/28.3/26.3/3.9 |
Rapid Travel(X1/X2/Z1/Z2/ZB) | in/min | 787/787/1575/1575/1575 | – | |
Rapid Travel(X1/X2/Z1/Z2/ZB/Y) | in/min | – | – | 787/787/1575/1575/1575/295 |
Slide Type | – | LM | ||
No. of Tools | EA | 2 x 12 | ||
Tool Size | in | 0.75″ /1.25″ | ||
Milling Tool Speed | r/min | – | 5,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.