Features
- Large output built-In spindle motor
- High productivity guaranteed by adoption of upper and lower turrets
- Highly sturdy BMT turret adopted
- Combined processing possible by the addition of Y axis to the upper turret (TTSY specifications)
- Specific cutting time reduced due to synchronous rotation control of the opposite-type main spindle
- High degree of sturdiness achieved by adopting all axis box guide (LM2500TT Series)
- Design of the hybrid-type feed shaft combining box guide and roller guide (LM1600/1800TT Series)
Specifications (metric)
DESCRIPTION | UNIT | LM2500TTMS | LM2500TTSY |
---|---|---|---|
Max Turning Dia | mm | 390 | |
Max Turning Length | mm | 900 | |
Chuck Size | inch | Main 10″ Sub 10″ | Main 10″ Sub 10″ |
Driving Method | – | Built in | |
Spindle RPM | r/min | 4,000 | |
Spindle Output | kW | 15/26 | |
Spindle Torque | N.m | 295/433 | |
Travel(X1/X2/Z1/Z2/ZB) | mm | 270/190/920/920/920 | – |
Travel(X1/X2/Z1/Z2/ZB/Y) | mm | – | 270/190/920/ 920/920/120 |
Rapid Travel(X1/X2/Z1/Z2/ZB) | m/min | 24/24/24/24/24 | – |
Rapid Travel(X1/X2/Z1/Z2/ZB/Y) | m/min | – | 24/24/24/ 24/24/12 |
Slide Type | – | BOX | |
No. of Tools | EA | 2 x 12 | |
Tool Size | mm | 25/50 | |
Milling Tool Speed | r/min | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
DESCRIPTION | UNIT | LM2500TTMS | LM2500TTSY |
---|---|---|---|
Max Turning Dia | in | 15 | |
Max Turning Length | in | 35 | |
Chuck Size | in | Main 10″ Sub 10″ | Main 10″ Sub 10″ |
Driving Method | – | Built in | |
Spindle RPM | r/min | 4,000 | |
Spindle Output | hp | 35/20 | |
Spindle Torque | ft.lbs | 319/217 | |
Travel(X1/X2/Z1/Z2/ZB) | mm | 10.6/7.5/36/36/36 | – |
Travel(X1/X2/Z1/Z2/ZB/Y) | mm | – | 10.6/7.5/36/36/36/4.7 |
Rapid Travel(X1/X2/Z1/Z2/ZB) | in/min | 945/945/945/945/945 | – |
Rapid Travel(X1/X2/Z1/Z2/ZB/Y) | in/min | – | 945/945/945/945/945/472 |
Slide Type | – | BOX | |
No. of Tools | EA | 2 x 12 | |
Tool Size | in | 1″ / 2″ | |
Milling Tool Speed | r/min | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.