Features
- One-piece bed & column structure to increase structural stability
- World class acceleration and deceleration speed of 2G (XF2000i : 1.2G)
- Linear and rotary scale as standard features for the high quality of machining
- Cantilever type DDM table
- 40,000rpm high-speed built-in spindle (XF2000i : 24,000rpm)
- Spindle cooling device ensures stable machining capability even during the long work
Specifications (metric)
Description | Unit | XF2000 | XF2000i |
---|---|---|---|
Table Size | mm | Ø200 | Ø260 |
Max. Load Capacity | kg | 15 | 50 |
Spindle Driving Method | – | Built in | Built in |
Spindle Taper | – | HSK-E40 | HSK-E40 |
Spindle RPM | r/min | 40,000 | 24,000 |
Spindle Power | kW | 26/18 | 10.5/8 |
Spindle Torque | N.m | 9.9/6.9 | 8/6 |
Travel(X/Y/Z) | mm | 300/300/200 | 300/300/200 |
Rapid Feed Rate(X/Y/Z) | m/min | 50/50/50 | 50/50/50 |
Slide Type | – | ROLLER | ROLLER |
No. of Tools | EA | 20 | 40 |
Tool Change Time (Chip To Chip) | sec | 4.5 | 5.0 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
Description | Unit | XF2000 | XF2000i |
---|---|---|---|
Table Size | in | Ø7.87 | Ø10.23 |
Max. Load Capacity | lbs | 33 | 110 |
Spindle Driving Method | – | Built in | |
Spindle Taper | – | HSK-E40 | |
Spindle RPM | r/min | 40,000 | 24,000 |
Spindle Power | hp | 35/25 | 14/10.7 |
Spindle Torque | ft.lbs | 7.3/5 | 5.9/4.4 |
Travel(X/Y/Z) | in | 11.8/11.8/7.87 | |
Rapid Feed Rate(X/Y/Z) | m/min | 1969/1969/1969 | |
Slide Type | – | ROLLER | |
No. of Tools | EA | 20 | 40 |
Tool Change Time (Chip To Chip) | sec | 4.5 | 5.0 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.