High Rigidity Horizontal Boring Mills
Introducing YAMA SEIKI with mature manufacturing abilities and advanced technology skills. The BL series combine high rigidity structure, heavy duty load capacity rotary table and a high torque spindle ( BL-S ) or high speed spindle ( BL-FM ) along with our professional assembly and hand scraping skills. BL series can easily overcome most stringent requirements of not only deep hole boring but high precision mold milling which meet your various needs for today and the future.
With years of innovation and manufacturing experience on horizontal boring mills, combined with the latest machining center technology, to maximize the mechanical performance and the brand image as a professional boring mills manufacturer.
High Rigidity Structure
BL-S series Quill Type Spindle – Parts Processing
Quill diameter Ø 120 mm ( Ø 4.72″ ), W-axis travel can extend to 600 mm ( 23.62″ ).
Max. spindle speed at 2,400 rpm with 2-step gear box which can provide maximum torque output at 1,308 Nm ( 960 ft-lb ) under 189 rpm.
W-axis feed system combined ball screw with linear guide ways, W-axis extension can be determined according to different kinds of processing requirement.
All series is equipped with a spindle oil cooler and cooling jacket, the temperature-regulated volume of cooling oil automatically maintain the temperature of bearings, motor, and gears within precisely defined range which effectively reduce the spindle thermal deformation thus achieving higher machining accuracy.
BL-FM series Ram Type Spindle – Mold Processing
Strong ram with cross section at 480 x 470 mm ( 18.89″ x 18.49″ ), W-axis travel can extend to 600 mm ( 23.62″ ).
Max. spindle speed at 6,000 rpm ( 8,000 rpm as option ) with built-in spindle which can provide maximum torque output at 600 Nm ( 440 ft-lb ) under 350 rpm.
W-axis feed system combined ball screw with linear guide ways, W-axis extension can be determined according to different kinds of processing requirement.
BL-xx18FM High Rigidity Horizontal Boring Mills :
BL-2018FM | BL-3018FM | BL-4018FM | |
CAPACITY | |||
X-axis travel | 2,000 mm ( 78.74″ ) | 3,000 mm ( 118.11″ ) | 4,000 mm ( 157.48″ ) |
Y-axis travel | 1,800 mm ( 70.86″ ) | ||
Z-axis travel | 1,300 mm ( 51.18″ ) | ||
W-axis travel | 600 mm ( 23.62″ ) | ||
Distance from spindle nose to table top | 885 mm ( 34.84″ ) | ||
WORKING TABLE | |||
Table size ( X x Y ) | 1,600 x 1,800 mm ( 62.99″ x 70.86″ ) | ||
Table load capacity | 12,000 kg ( 26,400 lb ) | ||
SPINDLE | |||
Boring spindle size | Ram 480 x 470 mm section ( 18.89″ x 18.49″ ) | ||
Spindle motor ( cont. / 30 min. ) | 22 / 26 kW ( 30 / 35 HP ) | ||
Spindle speed | 6,000 rpm | ||
Spindle torque | 600 Nm | ||
Spindle taper | CAT50 | ||
FEEDRATE | |||
X / Y / Z axes rapid feedrate | 12,000 mm/min. ( 470 IPM ) | ||
W-axis rapid feedrate | 5,000 mm/min. ( 195 IPM ) | ||
Cutting feedrate | 1 ~ 5,000 mm/min. ( 1 ~ 195 IPM ) | ||
TOOL MAGAZINE | |||
Tool magazine capacity | 40T | ||
Max. tool diameter / adj. pocket empty | Ø 125 / 250 mm ( Ø 4.92″ / 9.84″ ) | ||
Max. tool length ( from gauge line ) | 400 mm ( 15.74″ ) | ||
Max. tool weight | 25 kg ( 55 lb ) | ||
ACCURACY | |||
Positioning accuracy ( JIS B 6338 ) | ± 0.01 mm / Full Travel ( ± 0.0004″ / Full Travel ) | ||
Positioning accuracy ( VDI 3441 ) | P= 0.016 mm / Full Travel ( P= 0.00065″ / Full Travel ) | P= 0.020 mm / Full Travel ( P= 0.00079″ / Full Travel ) | P= 0.025 mm / Full Travel ( P= 0.00098″ / Full Travel ) |
Repeatability ( JIS B 6338 ) | ± 0.003 mm ( ± 0.00012″ ) | ||
Repeatability ( VDI 3441 ) | Ps= 0.012 mm ( Ps=0.00047″ ) | Ps= 0.015 mm ( Ps=0.00059″ ) | Ps= 0.018 mm ( Ps=0.00071″ ) |
GENERAL | |||
Power requirement | 70 kVA, 220/380~415 ±10%, 3 phase, 50/60 Hz | ||
Pneumatic pressure requirement ( min. ) | 5 ~ 8 ( 5 ) kg/cm2 ( 70 ~ 110 ( 70 ) PSI ) | ||
Lubrication oil tank capacity | 4.6 liter ( 1.22 gal ) | ||
Coolant tank capacity ( pump ) | 400 liter ( 105.7 gal ) | 480 liter ( 126.8 gal ) | 560 liter ( 147.9 gal ) |
Machine weight | 31,000 kg ( 68,350 lb ) | 35,000 kg ( 77,200 lb ) | 39,000 kg ( 86,000 lb ) |
Machine height | 4,460 mm ( 175.59″ ) | ||
BL-2018FM | BL-3018FM | BL-4018FM |
Specifications are subject to change without notice.