Models | HVM-3018 | HVM-4018 | HVM-4025 | |
---|---|---|---|---|
WORKING CAPACITY | ||||
X travel | 120.5″ | 157.5″ | 157.5″ | |
Y travel | 98.4″ | 98.4″ | 126.0″ | |
Z travel | 39.3″ | 39.3″ | 39.3″ | |
Table size | 128.3″ x 59.0″ | 158.3″ x 59.0″ | 158.3″ x 79.1″ | |
Max. table load | 22,000 lb | 26,400 lb | 26,400 lb | |
Distance between columns | 70.9″ | 70.9″ | 98.4″ | |
HEADSTOCK | ||||
Spindle motor ( cont. / 30min. ) | 30 / 35 HP | 30 / 35 HP | 30 / 35 HP | |
Spindle speed | 10 ~ 4,000 rpm ( in vertical direction ), 20 ~ 24,00 rpm ( in horizontal direction ) | 10 ~ 4,000 rpm ( in vertical direction ), 20 ~ 24,00 rpm ( in horizontal direction ) | 10 ~ 4,000 rpm ( in vertical direction ), 20 ~ 24,00 rpm ( in horizontal direction ) | |
Spindle nose configuration | CAT50 | CAT50 | CAT50 | |
Distance nose to table | 7.9″ ~ 47.2 ( standard ), 15.7″ ~ 55.1″ ( Option ) | 7.9″ ~ 47.2 ( standard ), 15.7″ ~ 55.1″ ( Option ) | 7.9″ ~ 47.2 ( standard ), 15.7″ ~ 55.1″ ( Option ) | |
FEEDRATE | ||||
X axis ( Rapid traverse ) | 787.4 IPM. | 590.6 IPM. | 590.6 IPM. | |
Y, Z axis ( Rapid traverse ) | 590.6 / 393.7 IPM. | 590.6 / 393.7 IPM. | 590.6 / 393.7 IPM. | |
Cutting feedrate | 0.04 ~ 393.7 IPM. | 0.04 ~ 393.7 IPM. | 0.04 ~ 393.7 IPM. | |
ACCURACY | ||||
Repeatability ( JIS6338 ) | ± 0.0001″ | ± 0.0001″ | ± 0.0001″ | |
Positioning accuracy ( JIS6338 ) | ± 0.0006″ ( full travel ) | ± 0.0006″ ( full travel ) | ± 0.0006″ ( full travel ) | |
TOOL MAGAZINE | ||||
Tool capacity | 60 tools ( 90, 120 Option ) | 60 tools ( 90, 120 Option ) | 60 tools ( 90, 120 Option ) | |
Max. tool DIA. ( full / adjacent ) | 5.0″ / 9.4″ | 5.0″ / 9.4″ | 5.0″ / 9.4″ | |
Max. tool length | 15.7″ | 15.7″ | 15.7″ | |
Max. tool weight | 55 lb | 55 lb | 55 lb | |
Tool changing time ( tool to tool ) | 80 sec. | 80 sec. | 80 sec. | |
DIMENSION ( APPROX. ) | ||||
Length | 356″ | 433″ | 413″ | |
Width | 240″ | 240″ | 267″ | |
Height | 220″ | 220″ | 220″ | |
Weight | 85,800 lb | 107,800 lb | 116,600 lb | |
Print This Page | HVM-3018 | HVM-4018 | HVM-4025 |
Specifications are subject to change without notice.
*1. The distance may be varied among different options. Please double check with your sales contact on the actual value.