HVM-4025 5-Face Bridge Type Machining Center:
HVM-4025 | HVM-5025 | HVM-6025 | HVM-4032 | |
WORKING CAPACITY | ||||
X travel | 157.5″ | 196.8″ | 236.2″ | 157.5″ |
Y travel | 126.0″ | 126.0″ | 126.0″ | 153.5″ |
Z travel | 39.3″ | 39.3″ | 39.3″ | 39.3″ |
Table size | 158.3″ x 79.1″ | 197.6″ x 79.1″ | 237.0″ x 79.1″ | 158.3″ x 94.5″ |
Max. table load | 26,400 lb | 33,000 lb | 37,400 lb | 33,000 |
Distance between columns | 98.4″ | 98.4″ | 98.4″ | 126.0″ |
HEADSTOCK | ||||
Spindle motor ( cont. / 30min. ) | 30 / 35 HP | 30 / 35 HP | 30 / 35 HP | 30 / 35 HP |
Spindle speed | 10 ~ 4,000 rpm ( in vertical direction ), 20 ~ 24,00 rpm ( in horizontal direction ) | 10 ~ 4,000 rpm ( in vertical direction ), 20 ~ 24,00 rpm ( in horizontal direction ) | 10 ~ 4,000 rpm ( in vertical direction ), 20 ~ 24,00 rpm ( in horizontal direction ) | 10 ~ 4,000 rpm ( in vertical direction ), 20 ~ 24,00 rpm ( in horizontal direction ) |
Spindle nose configuration | CAT50 | CAT50 | CAT50 | CAT50 |
Distance nose to table | 7.9″ ~ 47.2 ( standard ), 15.7″ ~ 55.1″ ( Option ) | 7.9″ ~ 47.2 ( standard ), 15.7″ ~ 55.1″ ( Option ) | 7.9″ ~ 47.2 ( standard ), 15.7″ ~ 55.1″ ( Option ) | 7.9″ ~ 47.2 ( standard ), 15.7″ ~ 55.1″ ( Option ) |
FEEDRATE | ||||
X axis ( Rapid traverse ) | 590.6 IPM. | 393.7 IPM. | 295.2 IPM. | 590.6 IPM. |
Y, Z axis ( Rapid traverse ) | 590.6 / 393.7 IPM. | 590.6 / 393.7 IPM. | 590.6 / 393.7 IPM. | 472.4 / 393.7 IPM. |
Cutting feedrate | 0.04 ~ 393.7 IPM. | 0.04 ~ 315.0 IPM. | 0.04 ~ 196.9 IPM. | 0.04 ~ 393.7 IPM. |
ACCURACY | ||||
Repeatability ( JIS6338 ) | ± 0.0001″ | ± 0.0001″ | ± 0.0001″ | ± 0.0001″ |
Positioning accuracy ( JIS6338 ) | ± 0.0006″ ( full travel ) | ± 0.0006″ ( full travel ) | ± 0.0006″ ( full travel ) | ± 0.0006″ ( full travel ) |
TOOL MAGAZINE | ||||
Tool capacity | 60 tools ( 90, 120 Option ) | 60 tools ( 90, 120 Option ) | 60 tools ( 90, 120 Option ) | 60 tools ( 90, 120 Option ) |
Max. tool DIA. ( full / adjacent ) | 5.0″ / 9.4″ | 5.0″ / 9.4″ | 5.0″ / 9.4″ | 5.0″ / 9.4″ |
Max. tool length | 15.7″ | 15.7″ | 15.7″ | 15.7″ |
Max. tool weight | 55 lb | 55 lb | 55 lb | 55 lb |
Tool changing time ( tool to tool ) | 80 sec. | 80 sec. | 80 sec. | 80 sec. |
DIMENSION ( APPROX. ) | ||||
Length | 413″ | 503″ | 585″ | 413″ |
Width | 267″ | 267″ | 267″ | 294″ |
Height | 220″ | 220″ | 220″ | 220″ |
Weight | 116,600 lb | 121,000 lb | 125,400 lb | 118,800 lb |
HVM-4025 | HVM-5025 | HVM-6025 | HVM-4032 |
Specifications are subject to change without notice.
*1. The distance may be varied among different options. Please double check with your sales contact on the actual value.