Hyundai SKT460 Horizontal Lathe 2007 – Sn#SKT4600227 | ||
Controller | Fanuc 32i-A | Std |
Swing | 34.4″ | Std |
Maximum Cutting Diameter | 26″ | Std |
Maximum Workpiece Length | 62″ | Std |
Travel X Axis | 14.6″ | Std |
Travel Z Axis | 62″ | Std |
Guide ways | Boxed | Std |
Spindle | A2 – 11 | Std |
Max Bar Work Diameter | 4.61″ | Std |
Max RPM | 2,000 rpm | Std |
Rapid Traverse X Axis | 591 ipm | Std |
Rapid Traverse Z Axis | 787 ipm | Std |
Turret | 12 tool | Std |
Tool Size (Square Shank) | 1.25″ sq | Std |
Tool Size (Round Shank) | 2.5″ | Std |
Index Time – Tool to Next Tool | .7 sec | Std |
Chuck | 18″ | Std |
Tailstock Quill & Body Travel | Programmable | Std |
Tailstock Quill Diameter | 5.9″ | Std |
Tailstock Quill Travel | 6.7″ | Std |
Tailstock Body Travel | 50.4″ | Std |
Tailstock Quill Internal Taper | MT #6 | Std |
Horsepower | 50 Hp | Std |
Torque | 2,044 ft lbs | Std |
Work Light | Std | |
Weight | 26,455 lbs | Std |
Bed | 45 deg | Std |
Q-Setter – Marposs | Touch | Std |
Automatic Tool Setter | Std | |
Coolant System | Std | |
Standard Tooling Package | Std | |
Optional Equipment | ||
Chip Conveyor | Hinge Right With Coolant Cover (31684700710) | Included |
Compare listings
Compare