Hyundai Kia VX 950M SN G3690-0080 MFG date 2008 | |
Controller | Fanuc 18IMB |
Travel X,Y,Z | 96.5″x37.4″x33..5″ |
Table | 106″x37″ |
Max table weight | 9,921 lbs |
Spindle nose to table | 7.1″ to 41.3″ |
Spindle taper | CAT 50 |
Spindle speed | 8,000 rpm |
Horsepower | 30 HP |
Gear box | 2 gear Ranges |
Torque at 30 minutes / continuous | 812 / 579ft-lbs |
Ways | Boxed |
Rapid traverse Z axis | 787 Imp |
Rapid traverse X/Y axis | 630 Imp |
Tool magazine (Dual arm) | 30 tool |
Max tool diameter (With out adjacent tool) | 4.9″ ( 9.4 ) |
Max tool weight | 44.1 lbs |
Tool to Tool time | 3.5 sec |
Weight | 61,809 lbs |
Coolant wash down system | |
Rear chip auger | |
Work light | |
Optional equipment | |
Thru Spindle Coolant 430 PSI | |
2 Spiral Conveyors Inside the machine | |
Chip conveyor | Lift up (included) |
MODULE, (FROM 32MB, SRAM 3MB) | included |
UPGRADE PART PROG STORAGE 2560 M | included |
Stock Lamarche Warehouse Edmonton | |
Lamarche will load (rig) and prep machine for shipping | |
Purchaser responsible for Transport, rigging, and placement of machine. | |
Installation, Training, Commissioning | Lamarche Service (Pending on Location) |
Compare listings
Compare